Inches
Centimeters
How to Measure
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 31 ½ | 24 ½ | 34 ¾ | 57 |
2 | 32 ½ | 25 ½ | 35 ¾ | 58 |
4 | 33 ½ | 26 ½ | 36 ¾ | 58 |
6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
10 | 36 ½ | 29 ½ | 39 ¾ | 60 |
12 | 38 | 31 | 41 ¼ | 60 |
14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
16 | 41 | 34 | 44 ¼ | 61 |
16W | 43 | 36 ¼ | 45 ½ | 61 |
18W | 45 | 38 ½ | 47 ½ | 61 |
20W | 47 | 40 ¾ | 49 ½ | 61 |
22W | 49 | 43 | 51 ½ | 61 |
24W | 51 | 45 ¼ | 53 ½ | 61 |
26W | 53 | 47 ½ | 55 ½ | 61 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
0 | 80 | 62 | 88 | 145 |
2 | 83 | 65 | 91 | 147 |
4 | 85 | 67 | 93 | 147 |
6 | 88 | 70 | 96 | 150 |
8 | 90 | 72 | 98 | 150 |
10 | 93 | 75 | 101 | 152 |
12 | 97 | 79 | 105 | 152 |
14 | 100 | 83 | 109 | 155 |
16 | 104 | 86 | 112 | 155 |
16W | 109 | 92 | 116 | 155 |
18W | 114 | 98 | 121 | 155 |
20W | 119 | 104 | 126 | 155 |
22W | 124 | 109 | 131 | 155 |
24W | 130 | 115 | 136 | 155 |
26W | 135 | 121 | 141 | 155 |
Close
![](https://s.toprom.online/images/help_center/measure/measure_small/en.jpg)
Long Sleeve Two Piece Black Floral Prom Dress with Beading Lace Evening Dresses RS757
Long Sleeve Two Piece Black Floral Prom Dress with Beading Lace Evening Dresses RS757
Regular price
$206.45 USD
Regular price
Sale price
$206.45 USD
Unit price
per
Couldn't load pickup availability
This dress could be custom made, there are no extra cost to do custom size and color.
Shipping
Shipping
Shipping Methods We Offer
- DHL,TNT, UPS, Fedex etc.
- All dresses will be shipped via express. Normally you will receive your order in 2-10 days after it was shipped.
- We ship to all over the world. If you can not find your country when check out, please contact us.
Delivery Time
- Delivery Time = Tailoring time + Shipping Time
- Standard receiving time (Time you pay successfully) = Tailoring time (around 22-30 Calendar days) + Shipping time (around 2-10 Calendar days).
- If you need the dress urgently. Please note us the date you need the dress, we will put your order on prior schedule and make sure you receive it on time.
- For some styles with complicate beading and hand work, it may take a few more days for processing.
Returns
Returns
Every dress we create is made just for you. Because all dresses are custom-made, we do not accept returns or exchanges unless there is a quality defect or a production mistake.
Order Cancellations
- Unpaid Orders: Will not be processed.
- Within 24 Hours of Payment: Full refund available.
- 24-72 Hours After Payment: 50% refund of the item price + full refund of shipping.
- 72-120 Hours After Payment: 30% refund of the item price + full refund of shipping.
- After 120 Hours: Only the shipping cost will be refunded.
- After Shipment: Orders cannot be canceled.
Changes to Orders
Modifications to size or color must be requested within 24 hours of payment. No changes can be made after this timeframe.
Returns & Exchanges
We only accept returns if:
- The dress has a serious quality defect.
- The dress is not what you ordered (wrong size, color, or style due to our mistake).
We do not accept returns for incorrect size selection, minor imperfections, or custom orders.
Return Process
- Contact us within 2 days of receiving your item.
- Provide photos of the issue.
- Ship the item within 7-15 days, in new condition.
If we confirm the issue, we will provide a refund or replacement.
For further assistance, contact service@rosepromdress.com.
Dimensions
Dimensions
US |
EU |
UK |
BUST |
WAIST |
HIPS |
HOLLOW TO FLOOR |
||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |||
2 | 32 | 6 | 32.5 | 83 | 25.5 | 65 | 35.75 | 91 | 58 | 147 |
4 | 34 | 8 | 33.5 | 85 | 26.5 | 68 | 36.75 | 93 | 58 | 147 |
6 | 36 | 10 | 34.5 | 88 | 27.5 | 70 | 37.75 | 96 | 59 | 150 |
8 | 38 | 12 | 35.5 | 90 | 28.5 | 72 | 38.75 | 98 | 59 | 150 |
10 | 40 | 14 | 36.5 | 93 | 29.5 | 75 | 39.75 | 101 | 60 | 152 |
12 | 42 | 16 | 38 | 97 | 31 | 79 | 41.75 | 105 | 60 | 152 |
14 | 44 | 18 | 39.5 | 100 | 32.5 | 83 | 42.75 | 109 | 61 | 155 |
16 | 46 | 20 | 41 | 104 | 34 | 86 | 44.75 | 112 | 61 | 155 |
14W | 44 | 18 | 41 | 104 | 34 | 86 | 43.5 | 110 | 61 | 155 |
16W | 46 | 20 | 43 | 109 | 36.25 | 92 | 45.5 | 116 | 61 | 155 |
18W | 48 | 22 | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 50 | 24 | 47 | 119 | 40.75 | 104 | 49.5 | 126 | 61 | 155 |
22W | 52 | 26 | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 54 | 28 | 51 | 130 | 45.25 | 115 | 53.5 | 136 | 61 | 155 |
26W | 56 | 30 | 53 | 135 | 47.20 | 121 | 55.5 | 141 | 61 | 155 |
View full details